Version Code name Release date Supported until Kernel Version  
Desktops Servers        
4.10 Warty Warthog 20 October 2004 30 April 2006 2.6.8  
5.04 Hoary Hedgehog 8 April 2005 31 October 2006 2.6.10  
5.10 Breezy Badger 13 October 2005 13 April 2007 2.6.12  
6.06 LTS Dapper Drake 1 June 2006 14 July 2009 1 June 2011 2.6.15
6.10 Edgy Eft 26 October 2006 25 April 2008 2.6.17  
7.04 Feisty Fawn 19 April 2007 19 October 2008 2.6.20  
7.10 Gutsy Gibbon 18 October 2007 18 April 2009 2.6.22  
8.04 LTS Hardy Heron 24 April 2008 12 May 2011 April 2013 2.6.24
8.10 Intrepid Ibex 30 October 2008 30 April 2010 2.6.27  
9.04 Jaunty Jackalope 23 April 2009 23 October 2010 2.6.28  
9.10 Karmic Koala 29 October 2009 30 April 2011 2.6.31  
10.04 LTS Lucid Lynx 29 April 2010 April 2013 April 2015 2.6.32
10.10 Maverick Meerkat 10 October 2010 10 April 2012 2.6.35  
11.04 Natty Narwhal 28 April 2011 28 October 2012 2.6.38  
11.10 Oneiric Ocelot 13 October 2011 April 2013 3.0.4  
12.04 LTS Precise Pangolin 26 April 2012[162] April 2017[135] 3.2.0  
12.10 Quantal Quetzal 18 October 2012 April 2014 TBD  
Colour Meaning
Red Release no longer supported
Green Release still supported
Blue Future release

Source : http://en.wikipedia.org/wiki/List_of_Ubuntu_releases